<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Worst of Times, The Best of Times</title>
	<atom:link href="http://jacobchristensen.name/2009/10/19/the-worst-of-times-the-best-of-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacobchristensen.name/2009/10/19/the-worst-of-times-the-best-of-times/</link>
	<description>Notes from the Outside of the Inside</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jacob Christensen</title>
		<link>http://jacobchristensen.name/2009/10/19/the-worst-of-times-the-best-of-times/comment-page-1/#comment-1079</link>
		<dc:creator>Jacob Christensen</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://jacobchristensen.name/?p=3738#comment-1079</guid>
		<description>Yes and no: If you add the values of inflation and unemployment, it becomes obvious that the value varies considerably over time. And, as noted, a lot of other parametres played a role in economic policy during the 1970s and 1980s.

I originally collected the data in order to calculate something called the &quot;misery index&quot;.</description>
		<content:encoded><![CDATA[<p>Yes and no: If you add the values of inflation and unemployment, it becomes obvious that the value varies considerably over time. And, as noted, a lot of other parametres played a role in economic policy during the 1970s and 1980s.</p>
<p>I originally collected the data in order to calculate something called the &#8220;misery index&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sverre</title>
		<link>http://jacobchristensen.name/2009/10/19/the-worst-of-times-the-best-of-times/comment-page-1/#comment-1077</link>
		<dc:creator>Sverre</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://jacobchristensen.name/?p=3738#comment-1077</guid>
		<description>This reminds me of the &lt;a href=&quot;http://en.wikipedia.org/wiki/Phillips_curve&quot; rel=&quot;nofollow&quot;&gt;Phillips curve&lt;/a&gt;  from economics, the theory of which states that there is a naturally inverse relationship between unemployment and inflation. One will rise when the other drops.</description>
		<content:encoded><![CDATA[<p>This reminds me of the <a href="http://en.wikipedia.org/wiki/Phillips_curve" rel="nofollow">Phillips curve</a>  from economics, the theory of which states that there is a naturally inverse relationship between unemployment and inflation. One will rise when the other drops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

