<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike</title>
	<atom:link href="http://jacobchristensen.name/2009/04/08/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacobchristensen.name/2009/04/08/bike/</link>
	<description>Notes from the Outside of the Inside</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://jacobchristensen.name/2009/04/08/bike/comment-page-1/#comment-819</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://jacobchristensen.name/?p=3102#comment-819</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] nya,och är inte heller främmande för ännu flera kärnkraftverk.,Utreda saker?,,I reaktors härd,Bike,Dags att räkna med [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurenzennser</title>
		<link>http://jacobchristensen.name/2009/04/08/bike/comment-page-1/#comment-818</link>
		<dc:creator>laurenzennser</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://jacobchristensen.name/?p=3102#comment-818</guid>
		<description></description>
		<content:encoded><![CDATA[<p>i’m currently working on a research project that seeks to explain the use of different means of traffic in vienna through other factors (income, education, gender, place of residence, occupation, workplace location, …).</p>
<p>the research project is part of a study that is conducted with an astonishing sample size of n=8700 (vienna only!), so we&#8217;ll get some pretty detailed results about life in the austrian capital.</p>
<p>interestingly, it seems that the share of people who say they ride their bike several times a week goes up with the formal level of education (that is 14 % at primary school, 21 % at high school, 27 % at university level).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Christensen</title>
		<link>http://jacobchristensen.name/2009/04/08/bike/comment-page-1/#comment-817</link>
		<dc:creator>Jacob Christensen</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://jacobchristensen.name/?p=3102#comment-817</guid>
		<description>I crashed on my bike a month ago. The bike and my head was/is okay - but I stretched something in my neck and back and definitively feel that age has crept in on me.</description>
		<content:encoded><![CDATA[<p>I crashed on my bike a month ago. The bike and my head was/is okay &#8211; but I stretched something in my neck and back and definitively feel that age has crept in on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Bach</title>
		<link>http://jacobchristensen.name/2009/04/08/bike/comment-page-1/#comment-816</link>
		<dc:creator>Kim Bach</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://jacobchristensen.name/?p=3102#comment-816</guid>
		<description>I have a flat tire to fix...</description>
		<content:encoded><![CDATA[<p>I have a flat tire to fix&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

