Ups and Downs in the Campaign
I was a little curious about how support for the parties has varied during the campaign. Here are the highs and lows according to Gallup’s almost-daily index from 24 October to 7 November:
| Party | 05-02-08 | Min | Max |
|---|---|---|---|
| Unity List | 3,4 | 1,7 | 2,2 |
| Socialist Party | 6,0 | 10,8 | 13,4 |
| Social Democrats | 25,8 | 24,5 | 25,5 |
| Social Liberal Party | 9,2 | 5,7 | 7,0 |
| Christian Democrats | 1,7 | 0,6 | 1,2 |
| New Alliance | 3,8 | 7,2 | |
| Liberal Party | 29,0 | 24,5 | 25,7 |
| Conservative Party | 10,3 | 8,4 | 10,1 |
| Danish People's Party | 13,3 | 12,2 | 13,4 |
I find the stability of the Liberals and Social Democrats interesting. (Both parties record new maximum values in Thursday’s index).
Centre...
Les Bourgeois...
Related posts brought to you by Yet Another Related Posts Plugin.
Category: Politics | Tags: Denmark, Elections 2007 Comments Off